Published | Title | Author | Company | Keywords | Topic | Conference | |
---|---|---|---|---|---|---|---|
PWS 2022 Seminar Agenda | Produced Water Society | Produced Water Society | VIEW | ||||
Published | |||||||
Title | PWS 2022 Seminar Agenda | ||||||
Author | Produced Water Society | ||||||
Company | Produced Water Society | ||||||
Keywords | |||||||
Topic | |||||||
Conference | |||||||
VIEW | |||||||
2020 | Evolution and Trends in U.S. Oilfield Water Infrastructure | Bill Zartler | Solaris Midstream | Delaware Basin, ESG, Fresh water, Overview, Permian Basin, Recycling, Reuse, Water handling, Water midstream, Water sourcing, |
Overview |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Evolution and Trends in U.S. Oilfield Water Infrastructure | ||||||
Author | Bill Zartler | ||||||
Company | Solaris Midstream | ||||||
Keywords | Delaware Basin, ESG, Fresh water, Overview, Permian Basin, Recycling, Reuse, Water handling, Water midstream, Water sourcing, | ||||||
Topic |
Overview |
||||||
Conference |
Annual Seminar |
||||||
2020 | Trading at Water Terminals: Creating Standards for Large-Scale Produced Water Recycling | Aaron Horn | XRI Holdings | Disposal Costs, New Mexico, Permian Basin, Produced water volumes, Recycling, Reuse, Texas, Water midstream, Water quality standards, |
Reuse & Recycling |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Trading at Water Terminals: Creating Standards for Large-Scale Produced Water Recycling | ||||||
Author | Aaron Horn | ||||||
Company | XRI Holdings | ||||||
Keywords | Disposal Costs, New Mexico, Permian Basin, Produced water volumes, Recycling, Reuse, Texas, Water midstream, Water quality standards, | ||||||
Topic |
Reuse & Recycling |
||||||
Conference |
Annual Seminar |
||||||
2020 | Challenges of Produced Water Reuse in Non-Permian, U.S. Unconventional Oil and Natural Gas Operations | Rick McCurdy | maxSWD | Bakken Shale, Barnett Shale, Colorado, Eagle Ford Shale, Fayetteville, Haynesville Shale, Marcellus Shale, New Mexico, North Dakota, Oklahoma, Pennsylvania, Powder River Basin, Recycling, Reuse, Shale, STACK, SWDs, Texas, Utica Shale, Wyoming, |
Overview |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Challenges of Produced Water Reuse in Non-Permian, U.S. Unconventional Oil and Natural Gas Operations | ||||||
Author | Rick McCurdy | ||||||
Company | maxSWD | ||||||
Keywords | Bakken Shale, Barnett Shale, Colorado, Eagle Ford Shale, Fayetteville, Haynesville Shale, Marcellus Shale, New Mexico, North Dakota, Oklahoma, Pennsylvania, Powder River Basin, Recycling, Reuse, Shale, STACK, SWDs, Texas, Utica Shale, Wyoming, | ||||||
Topic |
Overview |
||||||
Conference |
Annual Seminar |
||||||
2020 | Prescriptive Analytics for Produced Water Management | Markus Drouven | Exenity | Case studies, Optimization, Prescriptive analytics, Proppant logistics, Unconventionals, Water handling, Water logistics, Water management, |
Water Management |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Prescriptive Analytics for Produced Water Management | ||||||
Author | Markus Drouven | ||||||
Company | Exenity | ||||||
Keywords | Case studies, Optimization, Prescriptive analytics, Proppant logistics, Unconventionals, Water handling, Water logistics, Water management, | ||||||
Topic |
Water Management |
||||||
Conference |
Annual Seminar |
||||||
2020 | Evaporation Reinvented Droplet Dry Aerosol Control | Robert Ballantyne | RWI Enhanced Evaporation | Case study, Droplet size, Evaporation, Water treatment, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Evaporation Reinvented Droplet Dry Aerosol Control | ||||||
Author | Robert Ballantyne | ||||||
Company | RWI Enhanced Evaporation | ||||||
Keywords | Case study, Droplet size, Evaporation, Water treatment, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Overview of Produced Water Treatment Strategies at CRC | John Ocana | California Resources Corporation | Advanced produced water treatment, California, CAPEX, Economics, Los Angeles Basin, OPEX, Sacramento Basin, San Joaquin Basin, Ventura Basin, Water strategy, Water supply costs, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Overview of Produced Water Treatment Strategies at CRC | ||||||
Author | John Ocana | ||||||
Company | California Resources Corporation | ||||||
Keywords | Advanced produced water treatment, California, CAPEX, Economics, Los Angeles Basin, OPEX, Sacramento Basin, San Joaquin Basin, Ventura Basin, Water strategy, Water supply costs, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | An Overview of Produced Water Quality Across California Oilfields and Process Design for Beneficial Reuse | Arian Edalat | Pacifica Water Resources | Beneficial reuse, California, Contaminants, Kern County, OPEX, Produced wate quality, Recycling, Reuse, RO Desalination, Treatment process design, |
Reuse & Recycling |
Annual Seminar |
|
Published | 2020 | ||||||
Title | An Overview of Produced Water Quality Across California Oilfields and Process Design for Beneficial Reuse | ||||||
Author | Arian Edalat | ||||||
Company | Pacifica Water Resources | ||||||
Keywords | Beneficial reuse, California, Contaminants, Kern County, OPEX, Produced wate quality, Recycling, Reuse, RO Desalination, Treatment process design, | ||||||
Topic |
Reuse & Recycling |
||||||
Conference |
Annual Seminar |
||||||
2020 | Water Treatment Processes for Oilfield Steam Injection | Craig Pauley | Chevron | California, Evaporation, Fresh water, High TDS water, Membranes, SAGD, Silica removal, Steam injection, Water treatment, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Water Treatment Processes for Oilfield Steam Injection | ||||||
Author | Craig Pauley | ||||||
Company | Chevron | ||||||
Keywords | California, Evaporation, Fresh water, High TDS water, Membranes, SAGD, Silica removal, Steam injection, Water treatment, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | When a Long Term Field Test sheds light on the Limits and Strengths of the NSF-Technology | Martin Datler and Roland Albustin | OMV | Backwashing, Filters, Injectivity, Nutshell filters, Produced water handling, Produced water treatment, Separations, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | When a Long Term Field Test sheds light on the Limits and Strengths of the NSF-Technology | ||||||
Author | Martin Datler and Roland Albustin | ||||||
Company | OMV | ||||||
Keywords | Backwashing, Filters, Injectivity, Nutshell filters, Produced water handling, Produced water treatment, Separations, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Experimental and Numerical Investigation of Backwash Flow in Nutshell Filter | Farhad Sadeghi | NOV | Backwashing, IGF, Nutshell filters, Pilot study, Produced water treatment, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Experimental and Numerical Investigation of Backwash Flow in Nutshell Filter | ||||||
Author | Farhad Sadeghi | ||||||
Company | NOV | ||||||
Keywords | Backwashing, IGF, Nutshell filters, Pilot study, Produced water treatment, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Beneficial use of flare gas for heavy oil produced water treatment | Earl Jones | Heartland Water Technology | Brine concentration, Case study, Flare gas, Process flow diagram, Produced water treatment, Waste heat, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Beneficial use of flare gas for heavy oil produced water treatment | ||||||
Author | Earl Jones | ||||||
Company | Heartland Water Technology | ||||||
Keywords | Brine concentration, Case study, Flare gas, Process flow diagram, Produced water treatment, Waste heat, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Produced Water: Optionality is Key | Jill Cooper | Geosyntec Consultants | Drilling and completion life cycle, Produced water management, Produced water opportunities, Recycling, Regulation, Reuse, |
Overview |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Produced Water: Optionality is Key | ||||||
Author | Jill Cooper | ||||||
Company | Geosyntec Consultants | ||||||
Keywords | Drilling and completion life cycle, Produced water management, Produced water opportunities, Recycling, Regulation, Reuse, | ||||||
Topic |
Overview |
||||||
Conference |
Annual Seminar |
||||||
2020 | Produced Water Treatment and Reuse: Decision Support Tool & Innovative Technologies | Pei Xu | New Mexico State University | Case study, Decision support, Disposal, Permian Basin, Produced water quality, Produced water treatment, Recycling, Reuse, Seismicity, Water scarcity, |
Reuse & Recycling |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Produced Water Treatment and Reuse: Decision Support Tool & Innovative Technologies | ||||||
Author | Pei Xu | ||||||
Company | New Mexico State University | ||||||
Keywords | Case study, Decision support, Disposal, Permian Basin, Produced water quality, Produced water treatment, Recycling, Reuse, Seismicity, Water scarcity, | ||||||
Topic |
Reuse & Recycling |
||||||
Conference |
Annual Seminar |
||||||
2020 | Produced Water Recycling Trends | Mark Patton | Hydrozonix | Case study, ESG, Oxidation, Produced water constituents, Recycling, Reuse, Storage, Water quality, |
Reuse & Recycling |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Produced Water Recycling Trends | ||||||
Author | Mark Patton | ||||||
Company | Hydrozonix | ||||||
Keywords | Case study, ESG, Oxidation, Produced water constituents, Recycling, Reuse, Storage, Water quality, | ||||||
Topic |
Reuse & Recycling |
||||||
Conference |
Annual Seminar |
||||||
2020 | NM Produced Water Research Consortium | Mike Hightower | New Mexico State University | Consortiums, Legislation, New Mexico, Recycling, Regulation, Reuse, |
Overview |
Annual Seminar |
|
Published | 2020 | ||||||
Title | NM Produced Water Research Consortium | ||||||
Author | Mike Hightower | ||||||
Company | New Mexico State University | ||||||
Keywords | Consortiums, Legislation, New Mexico, Recycling, Regulation, Reuse, | ||||||
Topic |
Overview |
||||||
Conference |
Annual Seminar |
||||||
2020 | Simultaneous Recovery of Ammonium, Potassium and Magnesium from Produced Water by Struvite Precipitation | Yanyan Zhang | New Mexico State University | Ammonium, Calcium pretreatment, Economics, Magnesium, Minerals recovery, Potassium, Struvite, Water composition, Water treatment, |
Minerals Recovery |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Simultaneous Recovery of Ammonium, Potassium and Magnesium from Produced Water by Struvite Precipitation | ||||||
Author | Yanyan Zhang | ||||||
Company | New Mexico State University | ||||||
Keywords | Ammonium, Calcium pretreatment, Economics, Magnesium, Minerals recovery, Potassium, Struvite, Water composition, Water treatment, | ||||||
Topic |
Minerals Recovery |
||||||
Conference |
Annual Seminar |
||||||
2020 | Full Recovery Desalination | Paul Wallace | Enviro Water Minerals Company | Desalination, Minerals recovery, Permian Basin, Texas, |
Minerals Recovery |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Full Recovery Desalination | ||||||
Author | Paul Wallace | ||||||
Company | Enviro Water Minerals Company | ||||||
Keywords | Desalination, Minerals recovery, Permian Basin, Texas, | ||||||
Topic |
Minerals Recovery |
||||||
Conference |
Annual Seminar |
||||||
2020 | Produced water volume reduction: economics, risks, and recovering chemicals | Ben Sparrow | Saltworks | Alberta, Brine concentration, Canada, Case study, Ceramic membranes, Crystallization, Economics, EOR, Evaporation, HDH, Lithium recovery, Marcellus, Membranes, Minerals recovery, NORMs, Pilot study, RO membranes, Scale, SWDs, Volume reduction, Water composition, |
Minerals Recovery |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Produced water volume reduction: economics, risks, and recovering chemicals | ||||||
Author | Ben Sparrow | ||||||
Company | Saltworks | ||||||
Keywords | Alberta, Brine concentration, Canada, Case study, Ceramic membranes, Crystallization, Economics, EOR, Evaporation, HDH, Lithium recovery, Marcellus, Membranes, Minerals recovery, NORMs, Pilot study, RO membranes, Scale, SWDs, Volume reduction, Water composition, | ||||||
Topic |
Minerals Recovery |
||||||
Conference |
Annual Seminar |
||||||
2020 | Comparisons of Advanced water technologies and Performance Validation | Chip Westaby | Turner Designs Hydrocarbon Instruments | Media filtration, Reinjection, Separations, Technology, Water treatment, Water volumes, |
Technology Review |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Comparisons of Advanced water technologies and Performance Validation | ||||||
Author | Chip Westaby | ||||||
Company | Turner Designs Hydrocarbon Instruments | ||||||
Keywords | Media filtration, Reinjection, Separations, Technology, Water treatment, Water volumes, | ||||||
Topic |
Technology Review |
||||||
Conference |
Annual Seminar |
||||||
2020 | The Use of a Biochelant to Improve Injectivity and Production | Tom Swanson | Solugen | Case study, Chelation, Iron control, Oxidation, Peroxide, pH, SWDs, Water composition, |
Chemical Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | The Use of a Biochelant to Improve Injectivity and Production | ||||||
Author | Tom Swanson | ||||||
Company | Solugen | ||||||
Keywords | Case study, Chelation, Iron control, Oxidation, Peroxide, pH, SWDs, Water composition, | ||||||
Topic |
Chemical Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Transforming Produced Water from a Waste to a Resource | Elena Melchert | Department of Energy | DOE, Government grants, National laboratories, R&D, Recycling, Research, Reuse, Water desalination hub, Water security grand challenge, |
Overview |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Transforming Produced Water from a Waste to a Resource | ||||||
Author | Elena Melchert | ||||||
Company | Department of Energy | ||||||
Keywords | DOE, Government grants, National laboratories, R&D, Recycling, Research, Reuse, Water desalination hub, Water security grand challenge, | ||||||
Topic |
Overview |
||||||
Conference |
Annual Seminar |
||||||
2020 | Permian Unconventional Water Management: A Journey from Pilot to Full field Reuse | Karen Work | ConocoPhillips | Case study, China Draw, Delaware Basin, Fit-for-Purpose, New Mexico, OPEX, Permian Basin, Pit management, Recycling, Reuse, Water management, Water sustainability, Water transfer, Water volumes, |
Reuse & Recycling |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Permian Unconventional Water Management: A Journey from Pilot to Full field Reuse | ||||||
Author | Karen Work | ||||||
Company | ConocoPhillips | ||||||
Keywords | Case study, China Draw, Delaware Basin, Fit-for-Purpose, New Mexico, OPEX, Permian Basin, Pit management, Recycling, Reuse, Water management, Water sustainability, Water transfer, Water volumes, | ||||||
Topic |
Reuse & Recycling |
||||||
Conference |
Annual Seminar |
||||||
2020 | Current oilfield water recycle approaches: One service Co’s case studies over last 12+ months | Clay Maugans | Select Energy Services | Case study, New Mexico, Overview, Permian Basin, Process design, Recycling, Reuse, Strategy, Water composition, Water quality, Water sourcing, |
Reuse & Recycling |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Current oilfield water recycle approaches: One service Co’s case studies over last 12+ months | ||||||
Author | Clay Maugans | ||||||
Company | Select Energy Services | ||||||
Keywords | Case study, New Mexico, Overview, Permian Basin, Process design, Recycling, Reuse, Strategy, Water composition, Water quality, Water sourcing, | ||||||
Topic |
Reuse & Recycling |
||||||
Conference |
Annual Seminar |
||||||
2020 | The Importance of and technologies for solids and Iron removal in produced water to enhance and prolong well life and the Effect of proper solids removal prior to Re-Use treatments. | Michael Poth | Amiad Water Systems | Iron removal, Media filtration, Recycling, Reuse, Separations, SWDs, TSS, Water composition, Water quality, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | The Importance of and technologies for solids and Iron removal in produced water to enhance and prolong well life and the Effect of proper solids removal prior to Re-Use treatments. | ||||||
Author | Michael Poth | ||||||
Company | Amiad Water Systems | ||||||
Keywords | Iron removal, Media filtration, Recycling, Reuse, Separations, SWDs, TSS, Water composition, Water quality, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | First things first: The Outlook for Oil | James West | Evercore ISI | Africa, Asia Pacific, Economics, Europe, Forecasting, Global perspective, Iraq, Kuwait, Latin America, LNG, Mexico, Middle East, North America, Offshore, Qatar, Russia, Saudi Arabia, Shale production, Subsea, UAE, UK, |
Economics |
Annual Seminar |
|
Published | 2020 | ||||||
Title | First things first: The Outlook for Oil | ||||||
Author | James West | ||||||
Company | Evercore ISI | ||||||
Keywords | Africa, Asia Pacific, Economics, Europe, Forecasting, Global perspective, Iraq, Kuwait, Latin America, LNG, Mexico, Middle East, North America, Offshore, Qatar, Russia, Saudi Arabia, Shale production, Subsea, UAE, UK, | ||||||
Topic |
Economics |
||||||
Conference |
Annual Seminar |
||||||
2020 | 2020 Hot Topics: Water Management and SWD Strategies What’s Working, What’s Not, and Where We Go from Here | Laura Capper | EnergyMakers Advisory Group | Arbuckle Formation, Colorado, Downhole pressure, Midland Basin, Oklahoma, Permian Basin, Permitting, Research, Seismicity, SWDs, Texas, |
Overview |
Annual Seminar |
|
Published | 2020 | ||||||
Title | 2020 Hot Topics: Water Management and SWD Strategies What’s Working, What’s Not, and Where We Go from Here | ||||||
Author | Laura Capper | ||||||
Company | EnergyMakers Advisory Group | ||||||
Keywords | Arbuckle Formation, Colorado, Downhole pressure, Midland Basin, Oklahoma, Permian Basin, Permitting, Research, Seismicity, SWDs, Texas, | ||||||
Topic |
Overview |
||||||
Conference |
Annual Seminar |
||||||
2020 | Permian Water Midstream: Fundamentals Shaping The Market Of The Future | Kelly Bennett | B3 Insight | Consolidation, Economics, Forecast, New Mexico, Permian Basin, Regulation, Texas, Water management, Water midstream, |
Economics |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Permian Water Midstream: Fundamentals Shaping The Market Of The Future | ||||||
Author | Kelly Bennett | ||||||
Company | B3 Insight | ||||||
Keywords | Consolidation, Economics, Forecast, New Mexico, Permian Basin, Regulation, Texas, Water management, Water midstream, | ||||||
Topic |
Economics |
||||||
Conference |
Annual Seminar |
||||||
2020 | Membrane Distillation (MD) : A novel approach to produced water desalination in Heavy Oil Assets | Prakhar Prakash | Chevron | Desalination, Heavy oil, Membrane distillation, RO, SAGD, Steamflood, Water composition, Water quality, |
Distillation |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Membrane Distillation (MD) : A novel approach to produced water desalination in Heavy Oil Assets | ||||||
Author | Prakhar Prakash | ||||||
Company | Chevron | ||||||
Keywords | Desalination, Heavy oil, Membrane distillation, RO, SAGD, Steamflood, Water composition, Water quality, | ||||||
Topic |
Distillation |
||||||
Conference |
Annual Seminar |
||||||
2020 | Microbiologically Induced Corrosion Control in PW System | Amilcar Oberto | BP | Bacteria control, Biocide, Biofilm, Corrosion, Microbiology, |
Corrosion |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Microbiologically Induced Corrosion Control in PW System | ||||||
Author | Amilcar Oberto | ||||||
Company | BP | ||||||
Keywords | Bacteria control, Biocide, Biofilm, Corrosion, Microbiology, | ||||||
Topic |
Corrosion |
||||||
Conference |
Annual Seminar |
||||||
2020 | Exploring the removal of scale and corrosion inhibitors in produced water and seawater: non-conventional technologies | Laura Ferrando-Climent | Institute for Energy Technology, Norway | Corrosion inhibitors, heavy metals removal, Institute for Energy Technology, Lab results, Microalgae, North Sea, Norway, Nutrient removal, photodegradation, Photolysis, Produced water treatment, Scale inhibitors, Seawater treatment, |
Corrosion |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Exploring the removal of scale and corrosion inhibitors in produced water and seawater: non-conventional technologies | ||||||
Author | Laura Ferrando-Climent | ||||||
Company | Institute for Energy Technology, Norway | ||||||
Keywords | Corrosion inhibitors, heavy metals removal, Institute for Energy Technology, Lab results, Microalgae, North Sea, Norway, Nutrient removal, photodegradation, Photolysis, Produced water treatment, Scale inhibitors, Seawater treatment, | ||||||
Topic |
Corrosion |
||||||
Conference |
Annual Seminar |
||||||
2020 | Water Treatment Commissioning and Troubleshooting | Drayton Bryant | CETCO | Commissioning, Flotation, FPSO, Hydrocyclone, IGF, Offshore, Polyelectrolyte injection, Separations, Water analysis, Water treatment, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Water Treatment Commissioning and Troubleshooting | ||||||
Author | Drayton Bryant | ||||||
Company | CETCO | ||||||
Keywords | Commissioning, Flotation, FPSO, Hydrocyclone, IGF, Offshore, Polyelectrolyte injection, Separations, Water analysis, Water treatment, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Ultra-Compact Offshore Water Treatment | Buddy Boysen | Water Standard | Filtration, Footprint, Media filtration, Membrane deaeration, Membrane filtration, Offshore, Pilot test, Water treatment, |
Water Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Ultra-Compact Offshore Water Treatment | ||||||
Author | Buddy Boysen | ||||||
Company | Water Standard | ||||||
Keywords | Filtration, Footprint, Media filtration, Membrane deaeration, Membrane filtration, Offshore, Pilot test, Water treatment, | ||||||
Topic |
Water Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | From Concept to Reality – Application Results and Learnings: The First High Flow Rate, Portable, Offshore Certified, Electrochemical Treatment System | Josh Hebert | Water to Sea | Chemical water treatment, Electrochemical water treatment, Electrocoagulation, Emulsions, Offshore, Overboard, Water composition, WSOs, |
Chemical Treatment |
Annual Seminar |
|
Published | 2020 | ||||||
Title | From Concept to Reality – Application Results and Learnings: The First High Flow Rate, Portable, Offshore Certified, Electrochemical Treatment System | ||||||
Author | Josh Hebert | ||||||
Company | Water to Sea | ||||||
Keywords | Chemical water treatment, Electrochemical water treatment, Electrocoagulation, Emulsions, Offshore, Overboard, Water composition, WSOs, | ||||||
Topic |
Chemical Treatment |
||||||
Conference |
Annual Seminar |
||||||
2020 | Lessons Learned from the Evolution of Water Reuse in Alberta’s In-Situ Heavy Oil Operations | Scott Mussbacher | Vista Projects | Alberta, Economics, EOR, Heavy oil, Modular systems, Raw blowdown recycle, Recylcing, Reuse, SAGD, Steamflood, |
Recycling & Reuse |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Lessons Learned from the Evolution of Water Reuse in Alberta’s In-Situ Heavy Oil Operations | ||||||
Author | Scott Mussbacher | ||||||
Company | Vista Projects | ||||||
Keywords | Alberta, Economics, EOR, Heavy oil, Modular systems, Raw blowdown recycle, Recylcing, Reuse, SAGD, Steamflood, | ||||||
Topic |
Recycling & Reuse |
||||||
Conference |
Annual Seminar |
||||||
2020 | State of the Art Integrated Approach to Conformance Treatments Optimization Implementing an Analytical Tool | Oswaldo Perez | Weatherford | Analytical methods, Case study, Data anlysis, Reservoir conformance, TDS, Water cut, |
Water flooding |
Annual Seminar |
|
Published | 2020 | ||||||
Title | State of the Art Integrated Approach to Conformance Treatments Optimization Implementing an Analytical Tool | ||||||
Author | Oswaldo Perez | ||||||
Company | Weatherford | ||||||
Keywords | Analytical methods, Case study, Data anlysis, Reservoir conformance, TDS, Water cut, | ||||||
Topic |
Water flooding |
||||||
Conference |
Annual Seminar |
||||||
2020 | Unlocking Water Flooding Surface Challenges | Saada Al-Shukaili | Petroleum Development Oman | Case study, Heavy oil, Oman, OPEX, Separations, Water injection, Water quality, Water sourcing, Waterflooding, |
Water flooding |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Unlocking Water Flooding Surface Challenges | ||||||
Author | Saada Al-Shukaili | ||||||
Company | Petroleum Development Oman | ||||||
Keywords | Case study, Heavy oil, Oman, OPEX, Separations, Water injection, Water quality, Water sourcing, Waterflooding, | ||||||
Topic |
Water flooding |
||||||
Conference |
Annual Seminar |
||||||
2020 | The Industrial Blockchain Solution for Oilfield Water Management Services Using GumboNet | Fred Tyler | Data Gumbo | Blockchain, Contract management, Data automation, Data management, |
Automation |
Annual Seminar |
|
Published | 2020 | ||||||
Title | The Industrial Blockchain Solution for Oilfield Water Management Services Using GumboNet | ||||||
Author | Fred Tyler | ||||||
Company | Data Gumbo | ||||||
Keywords | Blockchain, Contract management, Data automation, Data management, | ||||||
Topic |
Automation |
||||||
Conference |
Annual Seminar |
||||||
2020 | Trends in Oilfield Water Data Collection: Improved Subsurface Pressure Characterization | Rob Bruant | B3 Insight | Data collection, Data management, Delaware Basin, Downhole pressure, Midland Basin, New Mexico, Permeability, Permian Basin, Porosity, SWDs, Texas, |
Data Management |
Annual Seminar |
|
Published | 2020 | ||||||
Title | Trends in Oilfield Water Data Collection: Improved Subsurface Pressure Characterization | ||||||
Author | Rob Bruant | ||||||
Company | B3 Insight | ||||||
Keywords | Data collection, Data management, Delaware Basin, Downhole pressure, Midland Basin, New Mexico, Permeability, Permian Basin, Porosity, SWDs, Texas, | ||||||
Topic |
Data Management |
||||||
Conference |
Annual Seminar |
||||||
2020 | The Growth Paradox: How To Keep Costs Down As You Scale Up | Jon Cox | SitePro | Actuators, Automation, Data analysis, Economics, Edge computing, Integrated data systems, Meters, Optimization, Pumps, Remote operations, SCADA, |
Automation |
Annual Seminar |
|
Published | 2020 | ||||||
Title | The Growth Paradox: How To Keep Costs Down As You Scale Up | ||||||
Author | Jon Cox | ||||||
Company | SitePro | ||||||
Keywords | Actuators, Automation, Data analysis, Economics, Edge computing, Integrated data systems, Meters, Optimization, Pumps, Remote operations, SCADA, | ||||||
Topic |
Automation |
||||||
Conference |
Annual Seminar |
||||||
2019 | Strategic Water Management: Decision Support for Environmental Net Effects Evaluation | Rasel Hossain | Stantec | Alberta, Pilot, Planning, Policy, Regulation, Reuse, Strategy, Water management, |
Strategy |
Annual Seminar |
|
Published | 2019 | ||||||
Title | Strategic Water Management: Decision Support for Environmental Net Effects Evaluation | ||||||
Author | Rasel Hossain | ||||||
Company | Stantec | ||||||
Keywords | Alberta, Pilot, Planning, Policy, Regulation, Reuse, Strategy, Water management, | ||||||
Topic |
Strategy |
||||||
Conference |
Annual Seminar |
||||||
2019 | Online OiW-Monitoring for Digital Authority Reporting | Stian Magnussen | Pro Analysis AS | Case studies, Digital, Discharge, Monitors, North Sea, Oil in Water, Regulation, Reporting, |
Monitoring |
Annual Seminar |
|
Published | 2019 | ||||||
Title | Online OiW-Monitoring for Digital Authority Reporting | ||||||
Author | Stian Magnussen | ||||||
Company | Pro Analysis AS | ||||||
Keywords | Case studies, Digital, Discharge, Monitors, North Sea, Oil in Water, Regulation, Reporting, | ||||||
Topic |
Monitoring |
||||||
Conference |
Annual Seminar |
||||||
2019 | Case Study: Design and Construction of Cost-Effective Produced Water Infrastructure for Start-Up Operators and Midstream Companies | Jason Seneker | Ross Group | Case study, Infrastructure, Midstream, Recycling, SWDs, |
Infrastructure |
Annual Seminar |
|
Published | 2019 | ||||||
Title | Case Study: Design and Construction of Cost-Effective Produced Water Infrastructure for Start-Up Operators and Midstream Companies | ||||||
Author | Jason Seneker | ||||||
Company | Ross Group | ||||||
Keywords | Case study, Infrastructure, Midstream, Recycling, SWDs, | ||||||
Topic |
Infrastructure |
||||||
Conference |
Annual Seminar |
||||||
2019 | Designing Produced Water Treatment Systems for Optimal Oil Recovery | Kirby Mohr | Mohr Separations Research | Injection, OPEX, Pipes, Plugging, Pumps, Separations, Solids Removal, |
Separation |
Annual Seminar |
|
Published | 2019 | ||||||
Title | Designing Produced Water Treatment Systems for Optimal Oil Recovery | ||||||
Author | Kirby Mohr | ||||||
Company | Mohr Separations Research | ||||||
Keywords | Injection, OPEX, Pipes, Plugging, Pumps, Separations, Solids Removal, | ||||||
Topic |
Separation |
||||||
Conference |
Annual Seminar |
||||||
2019 | Changing your Mindset | Fady Rizk | Exterran | CAPEX, Flotation, Planning, Strategy, |
Strategy |
Annual Seminar |
|
Published | 2019 | ||||||
Title | Changing your Mindset | ||||||
Author | Fady Rizk | ||||||
Company | Exterran | ||||||
Keywords | CAPEX, Flotation, Planning, Strategy, | ||||||
Topic |
Strategy |
||||||
Conference |
Annual Seminar |
||||||
2019 | Get Inline: Continuous, Instant, Concurrent, Three Phase Separation | Secil Comert | Schlumberger | Case study, Computational Fluid Dynamics (CFD), Droplet size, Gas, Impellers, Separations, Water in oil, |
Separation |
Annual Seminar |
|
Published | 2019 | ||||||
Title | Get Inline: Continuous, Instant, Concurrent, Three Phase Separation | ||||||
Author | Secil Comert | ||||||
Company | Schlumberger | ||||||
Keywords | Case study, Computational Fluid Dynamics (CFD), Droplet size, Gas, Impellers, Separations, Water in oil, | ||||||
Topic |
Separation |
||||||
Conference |
Annual Seminar |
||||||
2019 | Policy, Regulations and Economics to Support Produced Water Total Resource Recovery | Mike Hightower | University of New Mexico | Discharge, Legislation, New Mexico, Permian Basin, Pilot, Policy, Recycling, Reuse, US EPA, |
Reuse & Recycling |
